The best Reload players in every Region will battle to be crowned the Reload Elite Series champion! In the Finals, duos will compete in a single Session in their respective Region’s Finals windows. Top duos will win cash prizing! The top 3 in EU, top 2 in NAC, and the winner in OCE, ASIA, ME, BR and NAW also qualify to the Reload Elite Series Championship at the Esports World Cup in Riyadh, Saudi Arabia. Good luck and have fun!
| Rank | Player | Points | VRs | Games | Elims | Avg Elims | Avg Place |
|---|---|---|---|---|---|---|---|
| 1 | onic phoenix, onic retroǃ | 343 | 1 | 8 | 25 | 3.1 | 5.6 |
| 2 | JOGO Ratgun, SFG Silxzys | 310 | 2 | 8 | 32 | 4.0 | 7.6 |
| 3 | luis421ǃ, LTBFoidSlayer63 | 308 | - | 8 | 58 | 7.2 | 9.8 |
| 4 | sfg ocfv, 1up larccoz | 296 | 2 | 8 | 18 | 2.2 | 6.5 |
| 5 | SNM Vorx, freeze 15 | 278 | 1 | 8 | 32 | 4.0 | 9.9 |
| 6 | XP42 EpikWhale, еlite рxmp | 268 | - | 8 | 32 | 4.0 | 7.8 |
| 7 | BludGansta47, NR a1alex | 256 | - | 8 | 36 | 4.5 | 9.4 |
| 8 | cyousukе, velouchǃ | 251 | - | 8 | 33 | 4.1 | 8.5 |
| 9 | sfg jeulzz 神, ARM papublast | 250 | - | 8 | 18 | 2.2 | 7.8 |
| 10 | inact s3, sfg zlinkÿ | 244 | - | 8 | 60 | 7.5 | 13.1 |
| 11 | whizxiy, fdhfm5 t | 235 | - | 8 | 17 | 2.1 | 7.9 |
| 12 | skеtchǃ, BateristaaM | 186 | - | 8 | 30 | 3.8 | 11.1 |
| 13 | blackbot112, dwavyrex13 | 180 | 1 | 8 | 24 | 3.0 | 11.9 |
| 14 | prl paczǃ, TheKingChillers | 167 | - | 8 | 21 | 2.6 | 10.0 |
| 15 | hazo4k, SFG Compton | 161 | 1 | 8 | 27 | 3.4 | 13.6 |
| 16 | defiable., sfg znoperoo77 | 135 | - | 8 | 21 | 2.6 | 13.0 |
| 17 | KING BΑLDWIN IV, quvozxyz | 134 | - | 7 | 12 | 1.7 | 10.7 |
| 18 | DIG VictеrV, minit 10ǃ | 121 | - | 8 | 27 | 3.4 | 15.9 |
| 19 | fx1ine 98, skeptasia 38 | 115 | - | 8 | 15 | 1.9 | 13.9 |
| 20 | REG RYQNTR0N Ӝ., SFG faxuty on rb | 77 | - | 8 | 15 | 1.9 | 15.0 |
Tiebreaker will be solved by the sum of Victory Royales, then by the average Eliminations, then by the average Tiebreaker Placement, then by the average Time Alive.