Get ready for the Reload Elite Series Heats! The top five duos in each Region will advance to the Reload Elite Series Final! Players should also note that the Reload Elite Series culminates in an in-person championship event at the Esports World Cup in Riyadh, Saudi Arabia. Good luck and have fun!
| Rank | Player | Points | VRs | Games | Elims | Avg Elims | Avg Place |
|---|---|---|---|---|---|---|---|
| 1 | ROC KAL, ROC 7man1 | 412 | 2 | 8 | 50 | 6.2 | 5.8 |
| 2 | KOSQF 23, 21 SLAY | 394 | 2 | 8 | 50 | 6.2 | 7.0 |
| 3 | OPI Cubixӝ, Reflex ʚɞ | 330 | 1 | 8 | 28 | 3.5 | 6.6 |
| 4 | Sythic297ǃ, Bolt Kaido | 288 | - | 8 | 20 | 2.5 | 6.8 |
| 5 | GK Adapter, GK FKS5x | 286 | 1 | 8 | 32 | 4.0 | 8.2 |
| 6 | iTzM7mdFN, opi barq | 237 | 1 | 8 | 27 | 3.4 | 9.4 |
| 7 | Twitterᅠc10yyyᅠ, SPK EpikTigerrǃ | 228 | 1 | 8 | 28 | 3.5 | 10.5 |
| 8 | SoMiN QQ, OPI Malcss97 21 | 212 | - | 8 | 14 | 1.8 | 8.0 |
| 9 | 21 Rayoǃ, Abodeet3kǃ | 211 | - | 8 | 17 | 2.1 | 8.9 |
| 10 | SW Cool, RVL Moda | 198 | - | 8 | 22 | 2.8 | 10.0 |
| 11 | SOD 1ǃ, Ruxrk | 125 | - | 8 | 19 | 2.4 | 11.8 |
| 12 | R4S KWTǃ, 10.7 NoRemorseǃ | 121 | - | 8 | 15 | 1.9 | 12.2 |
| 13 | Realityy 111ǃ, 21 Azizfvǃ | 117 | - | 8 | 15 | 1.9 | 11.9 |
| 14 | 1UP S1rfitium, 1UP ivifom | 113 | - | 8 | 3 | 0.4 | 9.9 |
| 15 | القوتا ǃ, RVL MajedFv | 103 | - | 8 | 9 | 1.1 | 11.9 |
| 16 | itay1x.126, OVT Donatellöǃ | 100 | - | 7 | 16 | 2.3 | 12.1 |
| 17 | SW Wa7shReet, Ara 2027 | 82 | - | 8 | 14 | 1.8 | 14.6 |
| 18 | AlAhli Mhnd, astalyfë | 35 | - | 4 | 9 | 2.2 | 16.8 |
Tiebreaker will be solved by the sum of Victory Royales, then by the average Eliminations, then by the average Tiebreaker Placement, then by the average Time Alive.