Get ready for the Reload Elite Series Heats! The top five duos in each Region will advance to the Reload Elite Series Final! Players should also note that the Reload Elite Series culminates in an in-person championship event at the Esports World Cup in Riyadh, Saudi Arabia. Good luck and have fun!
| Rank | Player | Points | VRs | Games | Elims | Avg Elims | Avg Place |
|---|---|---|---|---|---|---|---|
| 1 | POWER RESIGNZ, cst vazenbot1234 | 429 | - | 8 | 49 | 6.1 | 4.5 |
| 2 | AUR jeraldÿ, deymoǃ | 420 | 1 | 8 | 56 | 7.0 | 5.8 |
| 3 | coast m0untain, rob jit 1st | 400 | 3 | 8 | 26 | 3.2 | 5.4 |
| 4 | phazmaAU, DVS Crusades 333 | 300 | 1 | 8 | 28 | 3.5 | 7.4 |
| 5 | dvs sickboyrainy, ZO spoctic | 286 | 1 | 8 | 24 | 3.0 | 6.8 |
| 6 | tаnmаn, bxltz1111 | 247 | 1 | 8 | 17 | 2.1 | 7.5 |
| 7 | AUR vermonster, DVS mxntÿ fvǃ | 174 | - | 7 | 24 | 3.4 | 10.7 |
| 8 | evil trillex, cylussǃ | 166 | - | 8 | 12 | 1.5 | 9.8 |
| 9 | mctǃ, jettessi 10 | 164 | - | 8 | 18 | 2.2 | 10.0 |
| 10 | DVS Xavz, Twitch adsfishy | 157 | 1 | 8 | 11 | 1.4 | 11.4 |
| 11 | Satisfy SZN, BATMAN BESTXち | 156 | - | 8 | 20 | 2.5 | 12.4 |
| 12 | loyal kwackzxzx, R4S Feast | 140 | - | 8 | 16 | 2.0 | 11.1 |
| 13 | Dashyy 水, bingle adebayo | 140 | - | 8 | 8 | 1.0 | 10.4 |
| 14 | Bay Bubbleblower, natsuki danielﱞ | 131 | - | 8 | 17 | 2.1 | 11.6 |
| 15 | Karli Is LGBTQ, reyaxiekame 44 | 131 | - | 7 | 11 | 1.6 | 12.4 |
| 16 | hwk myloau 7, pinnRL | 116 | - | 8 | 18 | 2.2 | 13.5 |
| 17 | jewbotǃ, johnÿ silverhand | 114 | - | 8 | 14 | 1.8 | 11.9 |
| 18 | pxr hawkǃ, Darkco1x | 113 | - | 8 | 15 | 1.9 | 12.4 |
| 19 | rve syphon, chrome deadbeatǃ | 71 | - | 8 | 21 | 2.6 | 16.0 |
| 20 | Gаzer, VNG Protoon | 67 | - | 5 | 17 | 3.4 | 15.6 |
Tiebreaker will be solved by the sum of Victory Royales, then by the average Eliminations, then by the average Tiebreaker Placement, then by the average Time Alive.