Get ready for the Reload Elite Series Heats! The top five duos in each Region will advance to the Reload Elite Series Final! Players should also note that the Reload Elite Series culminates in an in-person championship event at the Esports World Cup in Riyadh, Saudi Arabia. Good luck and have fun!
| Rank | Player | Points | VRs | Games | Elims | Avg Elims | Avg Place |
|---|---|---|---|---|---|---|---|
| 1 | nutiǃ, gabzera1x | 426 | 3 | 7 | 52 | 7.4 | 5.6 |
| 2 | F4T kaykyǃ, dog bit you | 370 | - | 8 | 31 | 3.9 | 5.6 |
| 3 | undеrrated3x, 53x pietriin7 | 320 | 1 | 8 | 32 | 4.0 | 8.0 |
| 4 | double chаmp, nov1ce 41 10 | 287 | 1 | 7 | 21 | 3.0 | 6.4 |
| 5 | caduxts, EdRoadToGloryǃ | 286 | 2 | 8 | 33 | 4.1 | 9.6 |
| 6 | pedrin イエス, carlin 1 | 271 | - | 8 | 22 | 2.8 | 8.2 |
| 7 | riqueessj., superstarㅤㅤ | 253 | - | 8 | 19 | 2.4 | 8.9 |
| 8 | lucx montana, paulinyache32 | 249 | - | 8 | 27 | 3.4 | 9.9 |
| 9 | fera fv, X7 pûzerarudeboy | 247 | 1 | 8 | 25 | 3.1 | 10.0 |
| 10 | OPai xd, slw myers | 239 | - | 7 | 26 | 3.7 | 9.3 |
| 11 | 9ws 8 6, Farewell Ballad | 237 | - | 8 | 18 | 2.2 | 9.9 |
| 12 | 7RX matikagoat, BLD PalmaKI | 230 | - | 7 | 16 | 2.3 | 8.0 |
| 13 | rodriguez yeager, txtubaǃ | 205 | - | 8 | 12 | 1.5 | 9.8 |
| 14 | m7 Lezinǃ, vini 염소 | 192 | - | 8 | 24 | 3.0 | 12.1 |
| 15 | killerkjj, Nicksreyn | 162 | - | 8 | 15 | 1.9 | 11.6 |
| 16 | diegafaǃ, clemxntǃ | 147 | - | 7 | 19 | 2.7 | 12.0 |
| 17 | BAY Myst1zir, benjy ag | 134 | - | 8 | 12 | 1.5 | 12.1 |
| 18 | totossj -.-, Dediez is back | 93 | - | 8 | 12 | 1.5 | 14.0 |
| 19 | pibble blessedǃ, prax 32ǃ | 90 | - | 7 | 15 | 2.1 | 14.3 |
| 20 | RE kc-_-leo LOAD, Astro Yoichi | 30 | - | 7 | 6 | 0.9 | 18.3 |
Tiebreaker will be solved by the sum of Victory Royales, then by the average Eliminations, then by the average Tiebreaker Placement, then by the average Time Alive.