Get ready for the Reload Elite Series Heats! The top five duos in each Region will advance to the Reload Elite Series Final! Players should also note that the Reload Elite Series culminates in an in-person championship event at the Esports World Cup in Riyadh, Saudi Arabia. Good luck and have fun!
| Rank | Player | Points | VRs | Games | Elims | Avg Elims | Avg Place |
|---|---|---|---|---|---|---|---|
| 1 | EDGE かめてぃん.魔女ǃ, stellafn7 | 511 | 2 | 8 | 46 | 5.8 | 3.1 |
| 2 | STX まぁǃ, NEXUS たいやǃ | 366 | 2 | 8 | 40 | 5.0 | 7.5 |
| 3 | RC たろう, RC SPINZ | 327 | - | 8 | 32 | 4.0 | 7.1 |
| 4 | IGNITE.soufini, UC.hamukame44 | 320 | 1 | 8 | 21 | 2.6 | 6.5 |
| 5 | Zst ぜのぽったー, S2 ぜのぽったー | 299 | 2 | 8 | 22 | 2.8 | 7.6 |
| 6 | VOLARE Asuka, 10.18本気やる気元気 | 296 | - | 8 | 23 | 2.9 | 7.6 |
| 7 | kuk1 ψ, がラメ | 255 | - | 8 | 19 | 2.4 | 8.2 |
| 8 | E36 Stainǃ, Riddle RiIse | 252 | - | 8 | 35 | 4.4 | 10.9 |
| 9 | hst Riemu UNITEǃ, vitaminsuu | 225 | 1 | 8 | 27 | 3.4 | 11.1 |
| 10 | rel ame, NŁT zagouの弟 | 209 | - | 8 | 13 | 1.6 | 9.2 |
| 11 | Anastasyaǃ3, FTW ひつじ 1st | 201 | - | 8 | 30 | 3.8 | 11.8 |
| 12 | GENIUS ふんふん, GENIUS くさちゃんǃ | 190 | - | 8 | 15 | 1.9 | 10.6 |
| 13 | invia Swickeyǃǃǃ, ftw KakáDelPiero | 180 | - | 8 | 23 | 2.9 | 13.0 |
| 14 | さやらǃǃ, SRZ Jaemon.K | 161 | - | 8 | 15 | 1.9 | 12.1 |
| 15 | Herb Complæxity, DIE Nx1xyfvǃ | 156 | - | 8 | 12 | 1.5 | 11.9 |
| 16 | onyx jaga 5ǃ, onyx みかんと秋鹿七緒ǃǃ | 134 | - | 8 | 16 | 2.0 | 13.0 |
| 17 | ぴーたーぼっと 1234, ptt peterbot | 130 | - | 8 | 11 | 1.4 | 13.4 |
| 18 | ℭhrome くりたるǃ, 狂乱のネコドラゴン | 88 | - | 8 | 10 | 1.2 | 14.6 |
| 19 | Acris 0x, EXD Peterbot 23ǃ | 87 | - | 8 | 12 | 1.5 | 15.6 |
| 20 | OBI shakerǃ, 王者降臨. | 81 | - | 8 | 14 | 1.8 | 15.0 |
Tiebreaker will be solved by the sum of Victory Royales, then by the average Eliminations, then by the average Tiebreaker Placement, then by the average Time Alive.