Get ready for the Reload Elite Series Heats! The top five duos in each Region will advance to the Reload Elite Series Final! Players should also note that the Reload Elite Series culminates in an in-person championship event at the Esports World Cup in Riyadh, Saudi Arabia. Good luck and have fun!
| Rank | Player | Points | VRs | Games | Elims | Avg Elims | Avg Place |
|---|---|---|---|---|---|---|---|
| 1 | inact s3, sfg salko | 588 | 1 | 8 | 87 | 10.9 | 4.2 |
| 2 | DIG VictеrV, 256ac806d5ef4f3ea3fec16fdab72f13 | 507 | 3 | 8 | 67 | 8.4 | 5.6 |
| 3 | fx1ine 98, ashtrevino buil | 352 | - | 8 | 15 | 1.9 | 4.4 |
| 4 | spokbappé 7, verobuca | 326 | 1 | 8 | 29 | 3.6 | 7.0 |
| 5 | RXB Gojo, hern 1c34 | 317 | 1 | 8 | 39 | 4.9 | 9.2 |
| 6 | guboo x riad, Start Of A Dream | 279 | - | 8 | 24 | 3.0 | 7.6 |
| 7 | say yes to dada, BateristaaM | 277 | - | 8 | 28 | 3.5 | 9.2 |
| 8 | Kick Zenon, hs bowcros 77 | 260 | - | 8 | 33 | 4.1 | 10.2 |
| 9 | CZRye, HRZ Tups 7 | 233 | - | 8 | 29 | 3.6 | 10.5 |
| 10 | razer 22ǃ, Mapuche che che | 224 | 1 | 8 | 20 | 2.5 | 10.4 |
| 11 | N8 keenbot, N8 zaireǃ | 214 | 1 | 8 | 22 | 2.8 | 11.0 |
| 12 | Rёmz, Immр | 187 | - | 8 | 15 | 1.9 | 10.8 |
| 13 | kjcoins, ashfvǃ | 181 | - | 8 | 20 | 2.5 | 11.6 |
| 14 | BludGansta47, NR a1alex | 171 | - | 8 | 30 | 3.8 | 12.9 |
| 15 | prl paczǃ, PrimoDeFausto | 169 | - | 8 | 23 | 2.9 | 12.5 |
| 16 | cyousukе, velouchǃ | 154 | - | 8 | 16 | 2.0 | 12.6 |
| 17 | twitch ethangr., twitch roxxaim | 117 | - | 8 | 18 | 2.2 | 14.4 |
| 18 | natedeep1977, GABOS 10 | 111 | - | 8 | 12 | 1.5 | 13.2 |
| 19 | Tiktok Zexfvǃ, Alех . | 74 | - | 8 | 11 | 1.4 | 15.2 |
| 20 | xyuma., sfg darky | 66 | - | 7 | 11 | 1.6 | 16.9 |
Tiebreaker will be solved by the sum of Victory Royales, then by the average Eliminations, then by the average Tiebreaker Placement, then by the average Time Alive.