Unlock this FNCS divisional cup by qualifying from the previous season or by advancing through FNCS Division 4. Qualification to FNCS Division 2 is based on your performance in FNCS Division 3, with the top 100 teams from each FNCS Division 3 Cup window in all regions advancing.
| Place | Points |
|---|---|
| 1 | +9 |
| 2 | +4 |
| 3 | +4 |
| 4 | +4 |
| 5 | +4 |
| 6 | +2 |
| 7 | +2 |
| 8 | +2 |
| 9 | +2 |
| 10 | +2 |
| 11 | +2 |
| 12 | +2 |
| 13 | +2 |
| 14 | +2 |
| 15 | +2 |
| 16 | +2 |
| 17 | +2 |
| 18 | +2 |
| 19 | +2 |
| 20 | +2 |
| 21 | +2 |
| 22 | +2 |
| 23 | +2 |
| 24 | +2 |
| 25 | +2 |
| Action | Points |
|---|---|
| No elimination bonus | |