Unlock this FNCS Practice Cup by qualifying from the previous season or by advancing through FNCS Division 4 Practice. You and your teammate must have reached Platinum or higher in Combined Rank in either the previous or current season to unlock this tournament. Qualification to FNCS Division 2 Practice is based on your performance in FNCS Division 3 Practice, with the top 100 teams from each FNCS Division 3 Practice Cup window in all regions advancing.
Tiebreaker will be solved by the sum of Victory Royales, then by the average Eliminations, then by the average Tiebreaker Placement, then by the average Time Alive.
| Place | Points |
|---|---|
| 1 | +9 |
| 2 | +4 |
| 3 | +4 |
| 4 | +4 |
| 5 | +4 |
| 6 | +2 |
| 7 | +2 |
| 8 | +2 |
| 9 | +2 |
| 10 | +2 |
| 11 | +2 |
| 12 | +2 |
| 13 | +2 |
| 14 | +2 |
| 15 | +2 |
| 16 | +2 |
| 17 | +2 |
| 18 | +2 |
| 19 | +2 |
| 20 | +2 |
| 21 | +2 |
| 22 | +2 |
| 23 | +2 |
| 24 | +2 |
| 25 | +2 |
| Action | Points |
|---|---|
| No elimination bonus | |